Halaye
Aikace-aikace
Halayen gani
G.652 | G.657 | 50/125 ku | 62.5/125 | ||
Attenuation (+20℃) | @ 850nm ku | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550 nm | ≤0.24 dB/km | ≤0.26 dB/km | |||
Bandwidth (class A) | @ 850nm ku | ≥500Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000Mhz.km | ≥600Mhz.km | |||
Buɗewar lamba | 0.200± 0.015NA | 0.275± 0.015NA | |||
Cable Cutoff Wavelength | ≤1260 nm | ≤1480nm ku |
Ma'aunin Fasaha
Nau'in Kebul | Ƙididdigar Fiber | Tubes/Diamita | Filler Rod | Cable Diamita mm | Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfi | Murkushe Juriya Dogon/Gajeren Lokaci N/100m | Lankwasawa Radius Static/Dynamic mm | |||
Saukewa: GYTFC8S-6 | 6 | 1/2.0 | 4 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
Saukewa: GYFTC8S-12 | 12 | 1/2.0 | 3 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
Saukewa: GYFTC8S-24 | 24 | 2/2.0 | 1 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
Saukewa: GYFTC8S-48 | 48 | 4/2.0 | 1 | 5.4*9.8-16.5 | 1000/3000 | 300/1000 | 10D/20D | |||
Saukewa: GYFTC8S-72 | 72 | 6/2.0 | 0 | 5.4*10.8-17.5 | 1000/3000 | 300/1000 | 10D/20D | |||
Tushen sako-sako | Kayan abu | PBT | Launi | Daidaitaccen bakan | ||||||
Tsarin toshe ruwa | Kayan abu | Ruwa toshe tef / Ciko gel | ||||||||
Makamai | Kayan abu | Gilashin ƙarfe tef | ||||||||
Memba ƙarfi na tsakiya | Kayan abu | FRP | Girman | 1.4mm (6-48) / 2.0mm (72-144) | ||||||
Ƙarfin tunani memba | Kayan abu | Karfe waya mai matsewa | Girman | 7*1.0mm | ||||||
Gallus | Kayan abu | PE | Girman | 2.0*1.5mm | ||||||
A waje | Kayan abu | PE | Launi | Baki |
Ajiya/Zazzabi Mai Aiki: -40℃ku +70℃
Kunshin