Halaye
Matsayi
ADSS Cable ya dace da IEEE1222,IEC60794-4-20,ANSI/ICEA S-87-640,TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2,IEC60794
Ƙayyadaddun Fiber Optical
Ma'auni | Ƙayyadaddun bayanai | |||
Halayen gani | ||||
Nau'in Fiber | G652.D | |||
Diamita Filin Yanayin (um) | 1310 nm | 9.1 ± 0.5 | ||
1550 nm | 10.3± 0.7 | |||
Ƙaddamarwa (dB/km) | 1310 nm | ≤0.35 | ||
1550 nm | ≤0.21 | |||
Rashin daidaituwa (dB) | ≤0.05 | |||
Tsayin Watsawa Sifili (λo) (nm) | 1300-1324 | |||
Max Zero Dispersion Slope (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Yanayin Watsawa Matsala (PMDo) (ps/km1/2) | ≤0.2 | |||
Tsawon Tsawon Tsawon Tsawon Tsawon (λcc)(nm) | ≤1260 | |||
Watsawa Coefficient (ps/ (nm·km)) | 1288 ~ 1339nm | ≤3.5 | ||
1550 nm | ≤18 | |||
Ingantacciyar Ƙungiya ta Refraction (Neff) | 1310 nm | 1.466 | ||
1550 nm | 1.467 | |||
Siffar Geometric | ||||
Diamita Tsara (um) | 125.0± 1.0 | |||
Rufewa mara da'ira(%) | ≤1.0 | |||
Diamita mai rufi (um) | 245.0± 10.0 | |||
Kuskuren Mahimmanci Mai Rufe (um) | ≤12.0 | |||
Rufin da ba a da'ira ba (%) | ≤6.0 | |||
Kuskuren Matsakaicin Mahimmanci (um) | ≤0.8 | |||
Siffar injina | ||||
Curling (m) | ≥4.0 | |||
Tabbatar da damuwa (GPa) | ≥0.69 | |||
Ƙarfin Rufe (N) | Matsakaicin Darajar | 1.0 ~ 5.0 | ||
Mafi Girma | 1.3-8.9 | |||
Macro Lankwasawa (dB) | Φ60mm, Da'irori 100, @ 1550nm | ≤0.05 | ||
Φ32mm, 1 Circle, @ 1550nm | ≤0.05 | |||
Lambar Launi na Fiber
Launin fiber a cikin kowane bututu yana farawa daga No. 1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Blue | Lemu | Kore | Brown | Grey | Fari | Ja | Baki | Yellow | Purple | ruwan hoda | Aqur |
Sigar Fasaha ta Kebul
Ma'auni | Ƙayyadaddun bayanai | ||||||||
Yawan fiber | 2 | 6 | 12 | 24 | 60 | 144 | |||
Tubu mai sako-sako | Kayan abu | PBT | |||||||
Fiber kowane Tube | 2 | 4 | 4 | 4 | 12 | 12 | |||
Lambobi | 1 | 2 | 3 | 6 | 5 | 12 | |||
Filler Rod | Lambobi | 5 | 4 | 3 | 0 | 1 | 0 | ||
Ƙarfin tsakiya Memba | Kayan abu | FRP | FRP mai rufi PE | ||||||
Abun toshe ruwa | Ruwa toshe yarn | ||||||||
Ƙarfin Ƙarfin Memba | Aramid yarns | ||||||||
Jaket na ciki | Kayan abu | Black PE (Polythene) | |||||||
Kauri | Namiji: 0.8 mm | ||||||||
Jaket ɗin waje | Kayan abu | Black PE (Polythene) ko AT | |||||||
Kauri | Namiji: 1.7 mm | ||||||||
Diamita na Kebul (mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Nauyin Kebul (kg/km) | 94-101 | 94-101 | 94-101 | 94-101 | 119-127 | 241-252 | |||
Rated Tension Stress (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Matsakaicin Tashin Aiki (40% RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Damuwar Kullum (15-25% RTS)(KN) | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 0.78 ~ 1.31 | 1.08 ~ 1.81 | 2.17-3.62 | |||
Matsakaicin Tazara (m) da aka yarda | 100 | ||||||||
Juriya Crush (N/100mm) | Kwanan lokaci | 2200 | |||||||
Dace da Yanayin yanayi | Matsakaicin gudun iska: 25m/s Max icing: 0mm | ||||||||
Lankwasawa Radius (mm) | Shigarwa | 20D | |||||||
Aiki | 10D | ||||||||
Attenuation (Bayan Cable) (dB/km) | SM Fiber @ 1310nm | ≤0.36 | |||||||
SM Fiber @ 1550nm | ≤0.22 | ||||||||
Yanayin Zazzabi | Aiki (°C) | - 40 ~ + 70 | |||||||
Shigarwa (°C) | - 10 ~ + 50 | ||||||||
Adana & jigilar kaya (°c) | - 40 ~ + 60 | ||||||||
Kunshin