Ɗayan Core Ribbon Fiber Splice Kariya Hannun Hannu

Takaitaccen Bayani:


  • Samfura:DW-FPS-C
  • Cikakken Bayani

    Tags samfurin

    Bidiyon Samfura

    ina_22400000032
    ina_100000028

    Bayani

    Ya ƙunshi polyolefin mai haɗin giciye, Bututun Fusion mai zafi da Bakin Ƙarfafa Karfe Karfe wanda ke kiyaye kaddarorin watsawar gani na fiber na gani da haɓaka kariyar zuwa splices fiber na gani.Yin aiki cikin sauƙi zuwa fiber na gani yayin shigarwa ba tare da lalacewa da share hannun riga ba yana sauƙaƙa gano tsintsiya kafin raguwa.Tsarin hatimi yana sa ɓangaren ya zama 'yanci daga tasirin zafin jiki da zafi a cikin yanayi na musamman.

     

    ● Yanayin Aiki: -45 ~ 110 ℃

    ● Rage yawan zafin jiki: 120 ℃

    ● Daidaitaccen launi: Bayyana

    ● Wasu launuka 12 akwai: Fari, Blue, Grey, Yellow, Brown, Black, Orange, Pink, Red, Cyan, Green, Purple

     

    Kayayyaki Hanyar Gwaji Bayanai Na Musamman
    Ƙarfin Tensile (MPa) Saukewa: ASTM D2671 ≥18Mpa
    Ƙarshen Ƙarfafawa (%) Saukewa: ASTM D2671 700%
    Yawan yawa (g/cm2) ISO R1183D 0.94 g/cm2
    Ƙarfin Dielectric (KV/mm) Farashin IEC243 20KV/mm
    Dielectric Constant Farashin IEC243 2.5max
    Canjin Tsayi (%) Saukewa: ASTM D2671 ± 5%

     

    Single Fiber (mm)

     

    Samfura Hannun Kariyar Splice (Bayan Ragewa) Fusion Tubing Karfe Karfe
    Matsakaicin Diamita (± 0.2) Tsawon (±1) Diamita na Ciki (± 0.1) Tsawon (±1) Diamita na waje (± 0.1) Tsawon (±1)
    DWFP-H-61x1.5x3.0 3.0 61 1.5 61 1.5 55
    DWFP-H-45x1.5x3.0 3.0 45 1.5 45 1.5 40
    DWFP-H-40x1.5x3.0 3.0 40 1.5 40 1.5 35
    DWFP-H-25x1.5x3.0 3.0 25 1.5 25 1.5 20
    DWFP-H-61x1.2x2.6 2.6 61 1.5 61 1.2 55
    DWFP-H-45x1.2x2.6 2.6 45 1.5 45 1.2 40
    DWFP-H-40x1.2x2.6 2.6 40 1.5 40 1.2 35
    DWFP-H-25x1.2x2.6 2.6 25 1.5 25 1.2 20
    DWFP-H-61x1.0x2.4 2.4 61 1.5 61 1.0 55
    DWFP-H-45x1.0x2.4 2.4 45 1.5 45 1.0 40
    DWFP-H-40x1.0x2.4 2.4 40 1.5 40 1.0 35
    DWFP-H-25x1.0x2.4 2.4 25 1.5 25 1.0 20
    DWFP-H-40x0.8x2.2 2.2 40 1.5 40 0.8 40
    DWFP-H-25x0.8x2.2 2.2 25 1.5 25 0.8 25
    DWFP-H-18x0.8x2.2 2.2 18 1.5 18 0.8 18
    DWFP-H-40x0.5x1.3 1.3 40 0.35 40 0.5 40
    DWFP-H-25x0.5x1.3 1.3 25 0.35 25 0.5 25
    DWFP-H-18x0.5x1.3 1.3 18 0.35 18 0.5 18
    DWFP-E-61x1.5x3.0 3.0 61 1.5 61 1.5 55
    DWFP-E-45x1.5x3.0 3.0 45 1.5 45 1.5 40
    DWFP-E-40x1.5x3.0 3.0 40 1.5 40 1.5 35
    DWFP-E-25x1.5x3.0 3.0 25 1.5 25 1.5 20
    DWFP-E-61x1.2x2.6 2.6 61 1.5 61 1.2 55
    DWFP-E-45x1.2x2.6 2.6 45 1.5 45 1.2 40
    DWFP-E-40x1.2x2.6 2.6 40 1.5 40 1.2 35
    DWFP-E-25x1.2x2.6 2.6 25 1.5 25 1.2 20
    DWFP-E-61x1.0x2.4 2.4 61 1.5 61 1.0 55
    DWFP-E-45x1.0x2.4 2.4 45 1.5 45 1.0 40
    DWFP-E-40x1.0x2.4 2.4 40 1.5 40 1.0 35
    DWFP-E-25x1.0x2.4 2.4 25 1.5 23 1.0 20
    DWFP-E-40x0.8x2.2 2.2 40 1.5 40 0.8 40
    DWFP-E-25x0.8x2.2 2.2 25 1.5 25 0.8 25
    DWFP-E-18x0.8x2.2 2.2 18 1.5 18 0.8 18

     

    Bayanan kula:

    DWFP-H: Babban matakin inganci (daidai da Tyco SMOUV)

    DWFP-E: Matsayin Ingancin Tattalin Arziki

    ina_22400000035

    Ribbon Fiber (mm)

    Samfura Hannun Kariyar Splice (Bayan Ragewa) Fusion Tubing Ma'adini ko Ceramic Rod
    Diamita na waje (± 0.2) Tsawon (±1) Nisa x Tsawo (± 0.1) Tsawon (±1) Nisa x Tsawo (± 0.1) Tsawon (±1)
    DWFP-C-6core 3.7 40 3.0x1.2 40 3.0x1.5 40
    DWFP-2C-6core 4.6 40 3.0x1.2 40 3.0x1.5 40
    DWFP-C-12core 4.1 40 4.0x1.5 40 4.0x2.0 40
    DWFP-2C-12core 5.8 40 4.0x1.5 40 4.0x2.0 40
    DWFP-Q-6core 3.7 40 3.0x1.2 40 3.0x1.5 40
    DWFP-2Q-6core 4.6 40 3.0x1.2 40 3.0x1.5 40
    DWFP-Q-12core 4.1 40 4.0x1.5 40 4.0x2.0 40
    DWFP-2Q-12core 5.8 40 4.0x1.5 40 4.0x2.0 40

    Bayanan kula:

    DWFP-C: Tare da sandan yumbu

    DWFP-2C: Tare da 2pcs Ceramic sanda

    DWFP-Q: Tare da sandar Quartz

    DWFP-2Q: Tare da 2pcs Quartz sanda

    hotuna

    ina_22400000037
    ina_22400000038
    ina_22400000039

    Aikace-aikace

    Fusion Splices ana yin su ta hanyar “welding” filaye biyu tare galibi ta hanyar baka na lantarki.

    ina_2240000041

    Gwajin samfur

    ina_100000036

    Takaddun shaida

    ina_100000037

    Kamfaninmu

    ina_100000038

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana