Halaye
Ma'aunin Fasaha
Yawan fiber | 2-12 | |||||
Tushen sako-sako | 2-12 | |||||
PBT | ||||||
1.5mm | 1.8mm | 2.0mm | 2.5mm | 2.8mm | musamman | |
Memba mai ƙarfi | FRP | |||||
Gabaɗaya diamita na USB | 6.3-8.5mm (Na musamman) | |||||
Nauyin kebul a kowace km | 45-90kg/km |
Halayen gani
Halaye | Sharuɗɗa | Ƙayyadaddun Darajoji | Naúrar |
Attenuation | 1310 nm | ≤0.36 | dB/KM |
1550 nm | ≤0.25 | dB/KM | |
Attenuationvs Tsawon tsayiMax.banbanci | 1285~1330 nm | ≤0.03 | dB/KM |
1525~1575nm ku | ≤0.02 | dB/KM | |
Sifiliwatsawatsayin daka | 1312±10 | nm | |
Sifiliwatsawagangara | ≤0.090 | ps/nm2 km | |
PMD MatsakaicinMutumFiber mahadaZaneDarajar (M=20,Q=0.01%)Na al'adadarajar | - | ||
≤0.2 | ps/√km
| ||
≤0.1 | ps/√km
| ||
0.04 | ps/√km
| ||
Kebulyankewatsayin daka | ≤1260 | nm | |
Yanayinfilindiamita (MFD) | 1310 nm | 9.2±0.4 | um |
1550 nm | 10.4±0.5 | um | |
Mai tasirirukuniindexofjuyayi | 1310 nm | 1.466 | - |
1550 nm | 1.467 | - | |
Nuna katsewa | 1310 nm | ≤0.05 | dB |
1550 nm | ≤0.05 | dB | |
Na jijiyaHalaye | |||
Rufewadiamita | 124.8±0.7 | um | |
Rufewaba -da'ira | ≤0.7 | % | |
Tufafidiamita | 254±5 | um | |
Rufe-suturamaida hankalikuskure | ≤12.0 | um | |
Tufafiba -da'ira | ≤6.0 | % | |
Core-suturamaida hankalikuskure | ≤0.5 | um | |
Curl (radius) | ≤4.0 | m |
Ma'aunin Kebul
Zazzabiiyaka | -40-70℃ | |
MinLankwasawaRadius (mm) | Doguwalokaci | 10D |
MinLankwasawaRadius (mm) | Gajerelokaci | 20D |
MinhalattaTashin hankaliƘarfi(N) | Doguwalokaci | 500/1000/1500/2000 |
MinhalattaTashin hankaliƘarfi(N) | Gajerelokaci | 1200/1500/2000/3000 |