Aikace-aikace
Halaye
Matsayi
Kebul na GJPFJV ya dace da Standard YD/T1258.2-2009, ICEA-596, GR-409, IEC794 da dai sauransu; kuma ya sadu da buƙatun amincewar UL na OFNR da OFNP.
Halayen gani
G.652 | G.657 | 50/125 ku | 62.5/125 | ||
Attenuation (+20 ℃) | da 850nm | ≤3.5dB/km | ≤3.5dB/km | ||
da 1300nm | ≤1.5dB/km | ≤1.5dB/km | |||
da 1310nm | ≤0.45 dB/km | ≤0.45 dB/km | |||
da 1550nm | ≤0.30 dB/km | ≤0.30 dB/km | |||
Bandwidth (Darasi A) @ 850nm | da 850nm | ≥500Mhz.km | ≥200Mhz.km | ||
da 1300nm | ≥1000Mhz.km | ≥600Mhz.km | |||
Buɗewar lamba | 0.200± 0.015NA | 0.275± 0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
Ma'aunin Fasaha
Ƙididdigar Fiber | Cable Diamita mm | Nauyin Kebul Kg/km | Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfi | Crush Resistance Dogon/Gajeren Lokaci N/100m | Lankwasawa Radius Static/Dynamic mm |
24 | 13.8 ± 0.5 | 70 | 500/1300 | 300/1000 | 30D/15D |
48 | 18.0± 0.5 | 150 | 500/1300 | 300/1000 | 30D/15D |
96 | 25.0± 0.5 | 340 | 500/1300 | 300/1000 | 30D/15D |
120 | 31.0 ± 1.0 | 530 | 500/1300 | 300/1000 | 30D/15D |
Halayen Muhalli
Yanayin sufuri | -20℃~+60℃ | Zazzabi na shigarwa | -5℃~+50℃ |
Ajiya Zazzabi | -20℃~+60℃ | Yanayin Aiki | -20℃~+60℃ |