Halaye
Na fasaha Ma'auni
Ƙididdigar Fiber | Cable Diamita mm | Nauyin Kebul Kg/km | Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfi | Crush Resistance Dogon/Gajeren Lokaci N/100m | Lankwasawa Radius Static/Dynamic mm |
1 | (2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
2 | (2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
4 | (2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
6 | (2.5±0.2)×(6.0±0.2) | 9.2 | 600/1000 | 1000/2200 | 20D/40D |
Halayen gani
G.652 | G.657 | 50/125 ku | 62.5/125 | ||
Attenuation (+20 ℃) | da 850nm | ≤3.5dB/km | ≤3.5dB/km | ||
da 1300nm | ≤1.5dB/km | ≤1.5dB/km | |||
da 1310nm | ≤0.35 dB/km | ≤0.25dB/km | |||
da 1550nm | ≤0.30 dB/km | ≤0.22dB/km | |||
Bandwidth (Darasi A) @ 850nm | da 850nm | ≥500Mhz.km | ≥200Mhz.km | ||
da 1300nm | ≥500Mhz.km | ≥500Mhz.km | |||
Buɗewar lamba | 0.200± 0.015NA | 0.275± 0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1260nm |
Ma'aunin Kebul
Na'urar Fiber | 1-4F | |||
Cikakken nauyi | 18.0kg/km | |||
SM Fiber | Nau'in Fiber | G652D/G657A | MFD | 8.8 zuwa 10.5m |
Maɗaukaki diamita | 125± 0.7um | Rufewa mara da'ira | ≤1.0% | |
Diamita mai rufi | 242±7um | Kalar fiber | daidaitaccen bakan | |
Memba mai ƙarfi | Kayan abu | FRP/KFRP | Launi | fari |
Diamita | 0.5mm ku | Qty | 2 | |
Taimakon Kai | Kayan abu | Karfe igiyar waya | ||
Diamita | 0.4×7-1.2 | |||
Fitar da kwasfa | Kayan abu | LSZH | Launi | baki |
Diamita | (2.0±0.2) × (5.0±0.2) | Kauri | 0.5mm |
Kunshin
Girman ganga: LxWxH=380x330x380 2000m/yi 36.00kg/mirgiza