Aikace-aikace
- Single Fiber Reinforced Filastik azaman babban memba mai ƙarfi
- fili mai cika bututu mai sako-sako
- 100% na USB core cika
- APL danshi shamaki
- PSP yana haɓaka-hujja
- Abubuwan toshe ruwa
Matsayi
Kebul na GYFTA53 ya dace da Standard YD/T 901-2009 da IEC 60794-1
Halayen gani
| G.652 | G.657 | 50/125 ku | 62.5/125 | |
Attenuation (+20℃) | @ 850nm ku |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@ 1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km |
|
| |
@ 1550 nm | ≤0.22 dB/km | ≤0.23 dB/km |
|
| |
Bandwidth (Darasi A) @ 850nm | @ 850nm ku |
|
| ≥500Mhz.km | ≥200 Mhz.km |
@ 1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Buɗewar lamba |
|
| 0.200± 0.015NA | 0.275± 0.015NA | |
Cable Cutoff Wavelength | ≤1260 nm | ≤1480nm ku |
|
|
Ma'aunin Fasaha
Nau'in Kebul |
Ƙididdigar Fiber |
Tube |
Fillers | Cable Diamita mm | Nauyin Kebul Kg/km | Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfi | Murkushe Juriya Dogon/Gajeren Lokaci N/100m | Lankwasawa Radius Static/Dynamic mm |
GYFTA53-2~6 | 2-6 | 1 | 7 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-8~12 | 8-12 | 2 | 6 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-14~18 | 14-18 | 3 | 5 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20~24 | 20-24 | 4 | 4 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20~24 | 26-30 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-26~36 | 32-36 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-38~42 | 38-42 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-44~48 | 44-48 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-50~60 | 50-60 | 5 | 3 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-62~72 | 62-72 | 6 | 2 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-74~84 | 74-84 | 7 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-86~96 | 86-96 | 8 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-98~108 | 98-108 | 9 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-110-120 | 110-120 | 10 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-122-132 | 122-132 | 11 | 1 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-134-144 | 134-144 | 12 | 0 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
Kunshin