Bayani
GYFTY53 Armor biyu jaket fiber na gani na USB shine kebul na fiber na gani na waje wanda aka tsara don aikace-aikacen binne kai tsaye.Yana da ma'aunin sulke guda ɗaya da ginin jaket guda biyu, yana ba da kariya ta injina da dorewa don shigarwa na ƙasa.Sa'an nan na USB core an rufe shi da wani siririn polyethylene (PE) kube na ciki, wanda aka cika da jelly don kare shi daga ruwa shigar.Ana amfani da Layer na kayan toshe ruwa a kusa da cibiyar kebul don hana shigar ruwa duka iri ɗaya.Bayan an yi amfani da sulke na karfen tef ɗin.an gama kebul tare da kumfa na waje na PE.
Halaye
1. Kyakkyawan aikin inji da zafin jiki.
2. Ikon musamman na wuce tsayi da fasahar stranding Layer.
3. Low attenuation da watsawa.
4. Makamashi guda ɗaya da kwasfa biyu suna ba da kyakkyawan juriya na murkushewa, tabbacin ruwa da guje wa cizon bera
5. FRP (marasa ƙarfe) Memba na Ƙarfi yana tabbatar da tsangwama na anti-electromagnetic mai kyau.
6. Bututu sako-sako da aka matse yana inganta ƙarfin ɗaure.
7. Abubuwan toshe ruwa yana haɓaka toshewar ruwa & tabbatar da danshi.
8. Rage juzu'i saboda fili mai shigar da bututu yana tabbatar da kariya mai mahimmanci na fiber.
9. Ƙirar sheath sau biyu yana haɓaka aikin murkushewa, juriya mai kyau, juriya na ultraviolet.
Matsayi
Kebul na GYFTY53 ya dace da Standard YD/T 901-2001 da kuma IEC 60794-1.
Halayen gani
| G.652 | G.657 | 50/125 ku | 62.5/125 | |
Attenuation(+20℃) | @850nm ku |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310 nm | ≤0.36dB/km | ≤0.40dB/km |
|
| |
@1550 nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandwidth (ClassA) | @850nm ku |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Na lambabudewa |
|
| 0.200± 0.015NA | 0.275± 0.015NA | |
CableCutoffTsawon tsayi | ≤1260 nm | ≤1480nm ku |
|
|
Ma'aunin Fasaha
KebulNau'in |
FiberKidaya |
Tube |
Fillers | KebulDiamitamm | Nauyin Kebul Kg/km | Tashin hankaliƘarfi Doguwa/GajereZaman N | Murkushe Resistance Dogon/Gajeren LokaciN/100m | Lankwasawa RadiusA tsaye/Maɗaukakimm |
GYFTY53-2 ~ 6 | 2-6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8 ~ 12 | 8-12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14-18 | 14-18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 20-24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 26-30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-26-36 | 32-36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38-42 | 38-42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-44-48 | 44-48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50-60 | 50-60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-62-72 | 62-72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74-84 | 74-84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86-96 | 86-96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98-108 | 98-108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110-120 | 110-120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122-132 | 122-132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-134-144 | 134-144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
1.Yayi kyauinjikumazafin jikiyi.
2. Na musammansarrafawaofwucetsayikumaLayerstrandingfasaha.
3.Ƙanananattenuationkumawatsawa.
4. Singlemakamaikumabiyukumfabayarwammurkushejuriya,ruwahujjakumagujewaberacizo
5. FRP(ba-karfe)ƘarfiMembaya tabbatarmai kyauanti-electromagnetictsangwama.
6.Makalesako-sakotubeingantadatensileƙarfi.
7. Ruwa-tarewaabuingantaruwa -tarewa&danshi-hujja.
8,Tashin hankaliraguwasabodadatubeyin rajistafiliya tabbataramkariyadaga cikinzaren.
9. Biyukumfazaneingantawadamurkushewaaiki,mai kyaudanshi-juriya,ultravioletradiation resistant.