Halaye
Matsayi
Kebul na GYXTW ya dace da Standard YD/T 769-2010
Halayen gani
G.652 | G.657 | 50/125 ku | 62.5/125 | ||
Attenuation (+20℃) | @ 850nm ku | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550 nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
Bandwidth (Darasi A) @ 850nm | @ 850nm ku | ≥500Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000Mhz.km | ≥600Mhz.km | |||
Buɗewar lamba | 0.200± 0.015NA | 0.275± 0.015NA | |||
Cable Cutoff Wavelength | ≤1260 nm | ≤1480nm ku |
Ma'aunin Fasaha
Nau'in Kebul |
Ƙididdigar Fiber | Cable Diamita mm | Nauyin Kebul Kg/km | Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfin Ƙarfi | Murkushe Juriya Dogon/Gajeren Lokaci N/100m | Lankwasawa Radius Static/Dynamic mm |
GYXS/GYXTW-2~12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GYXTW-2~12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-14~24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-26~36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-38~48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Ajiya/Zazzabi Mai Aiki: -20℃ku +60℃
Kunshin